Liberal Democrats: Flock Together

Username:
Password:
    Remember me

Liberal Democrats campaign day: February 1, 2014

Campaign Meetings: February 1, 2014
Date: Time: Meeting Title:   Meeting Type: Distance
from
SW1A 0AA:
1/02/14   Campaigning session 190.3  
1/02/14 9.00 am  Campaigning session 173.0  
1/02/14 9.00 am  Campaigning session 96.8  
1/02/14 9.00 am  Campaigning session 113.9  
1/02/14 9.00 am  Campaigning session 172.4  
1/02/14 9.30 am  Campaigning session 409.2  
1/02/14 9.30 am  Campaigning session 117.1  
1/02/14 9.30 am  Campaigning session 181.3  
1/02/14 9.30 am  Campaigning session 179.8  
1/02/14 9.30 am  Campaigning session 156.3  
1/02/14 9.30 am  Campaigning session 122.2  
1/02/14 9.30 am  Campaigning session 123.3  
1/02/14 9.30 am  Campaigning session 175.5  
1/02/14 10.00 am  Campaigning session 292.3  
1/02/14 10.00 am  Campaigning session 462.9  
1/02/14 10.00 am  Campaigning session 454.6  
1/02/14 10.00 am  Campaigning session 22.8  
1/02/14 10.00 am  Campaigning session 98.4  
1/02/14 10.00 am  Campaigning session 99.8  
1/02/14 10.00 am  Campaigning session 8.9  
1/02/14 10.00 am  Campaigning session 345.2  
1/02/14 10.00 am  Campaigning session 292.4  
1/02/14 10.00 am  Campaigning session 25.7  
1/02/14 10.00 am  Campaigning session 52.0  
1/02/14 10.00 am  Campaigning session 6.9  
1/02/14 10.00 am  Campaigning session 59.4  
1/02/14 10.00 am  Campaigning session 345.2  
1/02/14 10.00 am  Campaigning session 63.4  
1/02/14 10.00 am  Campaigning session 75.5  
1/02/14 10.00 am  Campaigning session 395.6  
1/02/14 10.00 am  Campaigning session 188.5  
1/02/14 10.00 am  Campaigning session 43.5  
1/02/14 10.00 am  Campaigning session 174.7  
1/02/14 10.00 am  Campaigning session 9.5  
1/02/14 10.00 am  Campaigning session 9.9  
1/02/14 10.00 am  Campaigning session 52.1  
1/02/14 10.00 am  Campaigning session 7.2  
1/02/14 10.00 am  Campaigning session 64.7  
1/02/14 10.00 am  Campaigning session 528.4  
1/02/14 10.00 am  Campaigning session 345.2  
1/02/14 10.00 am  Campaigning session 49.0  
1/02/14 10.00 am  Campaigning session 132.5  
1/02/14 10.00 am  Campaigning session 52.0  
1/02/14 10.00 am  Campaigning session 174.1  
1/02/14 10.00 am  Campaigning session 52.0  
1/02/14 10.00 am  Campaigning session 52.1  
1/02/14 10.00 am  Campaigning session 87.0  
1/02/14 10.00 am  Campaigning session 409.2  
1/02/14 10.00 am  Campaigning session 7.2  
1/02/14 10.00 am  Campaigning session 97.4  
1/02/14 10.00 am  Campaigning session 85.7  
1/02/14 10.00 am  Campaigning session 5.4  
1/02/14 10.00 am  Campaigning session 110.9  
1/02/14 10.00 am  Campaigning session 90.0  
1/02/14 10.00 am  Campaigning session 52.1  
1/02/14 10.00 am  Campaigning session 52.1  
1/02/14 10.00 am  Campaigning session 19.8  
1/02/14 10.00 am  Campaigning session 52.0  
1/02/14 10.30 am  Campaigning session 75.7  
1/02/14 10.30 am  Campaigning session 4.5  
1/02/14 10.30 am  Campaigning session 155.4  
1/02/14 10.30 am  Campaigning session 141.1  
1/02/14 10.30 am  Campaigning session 156.9  
1/02/14 10.30 am  Campaigning session 19.6  
1/02/14 10.30 am  Campaigning session 96.9  
1/02/14 10.30 am  Campaigning session 152.6  
1/02/14 11.00 am  Campaigning session 208.8  
1/02/14 11.00 am  Campaigning session 444.3  
1/02/14 11.00 am  Campaigning session 224.5  
1/02/14 11.00 am  Campaigning session 52.7  
1/02/14 11.00 am  Campaigning session 98.6  
1/02/14 11.30 am  Campaigning session 207.2  
1/02/14 12.00 pm  Campaigning session 123.3  
1/02/14 12.00 pm  Campaigning session 350.2  
1/02/14 12.00 pm  Campaigning session 53.6  
1/02/14 12.00 pm  Campaigning session 228.4  
1/02/14 12.00 pm  Campaigning session 95.9  
1/02/14 12.00 pm  Campaigning session 96.8  
1/02/14 12.00 pm  Campaigning session 10.4  
1/02/14 12.00 pm  Campaigning session 364.4  
1/02/14 12.00 pm  Campaigning session 345.2  
1/02/14 12.00 pm  Campaigning session 96.9  
1/02/14 12.00 pm  Campaigning session 57.4  
1/02/14 12.00 pm  Campaigning session 2.7  
1/02/14 12.00 pm  Campaigning session 60.8  
1/02/14 12.00 pm  Campaigning session 68.8  
1/02/14 12.00 pm  Campaigning session 211.5  
1/02/14 1.00 pm  Campaigning session 9.7  
1/02/14 2.00 pm  Campaigning session 15.7  
1/02/14 7.00 pm  Social event 116.6  

You can change the postcode used to calculate distance from the Flock Together home page.

Add an event

Go back to the front page