What's on near you?
With Flock Together, wherever you are, you can find out what's happening near you and how to meet fellow Liberal Democrat supporters. Flock Together tells you about social events, policy discussions, campaigning sessions and forthcoming conferences and by-elections.
Enter a new postcode or drag and click on the map to find the nearest by-elections and Liberal Democrat meetings.
If you register on the site, you can select just the events you want to know about - and then get up to the minute information on screen with our convenient maps or by email direct to your inbox.
If you are a party member you can use your Liberal Democrats Account to login to our site.
Upcoming events
| Date: | Council/Ward: | LD Candidate: | Party defending seat: | Distance: | |
|---|---|---|---|---|---|
| 1/04/10 | Lancaster City DC, John O Gaunt | Harry Armistead | Labour Party | 209.2 | |
| 8/04/10 | Tendring DC, Golf Green | John Candler | Residents' Association | 56.8 |
| Date: | Time: | Meeting Title: | Meeting Type: | Distance: | |
|---|---|---|---|---|---|
| 21/03/10 | 10.30 am | Winchester & Chandler's Ford Action Day | Campaigning session | 59.6 | |
| 21/03/10 | 12.00 pm | Edinburgh South Sunday Action Afternoon | Campaigning session | 330.8 | |
| 21/03/10 | 12.00 pm | Bearsden Action Day | Campaigning session | 349.0 | |
| 21/03/10 | 7.00 pm | Adoption Dinner, guest speaker Evan Harris MP | Social event | 22.9 | |
| 22/03/10 | 1.00 pm | Local Government Connecting Communities Programme | Private meeting | 138.3 | |
| 22/03/10 | 6.00 pm | Telephone Canvassing and Clerical Work | Campaigning session | 8.1 | |
| 22/03/10 | 6.00 pm | Canvassing with Tom Brake MP | Campaigning session | 10.0 | |
| 22/03/10 | 6.30 pm | Telephone Canvassing with Tom Brake MP | Campaigning session | 8.1 | |
| 22/03/10 | 7.00 pm | Meet the Candidate, Helen Flynn - Pateley Bridge | Public Meeting | 191.2 | |
| 22/03/10 | 7.30 pm | Hackney Lib Dems campaign launch; Reflecting Hackney | Social event | 4.0 | |
| 23/03/10 | 10.00 am | Canvassing - Alton (Ashdell) | Campaigning session | 43.6 | |
| 23/03/10 | 6.00 pm | Sir Michael Bichard & Chris Huhne MP - The Agenda for Reform | Public Meeting | 0.5 | |
| 23/03/10 | 6.00 pm | Telephone Canvassing and Clerical Work | Campaigning session | 8.1 | |
| 23/03/10 | 6.30 pm | Canvassing Evening with Mike Crockart | Campaigning session | 333.7 | |
| 24/03/10 | 10.00 am | Canvassing in Wallington South | Campaigning session | 10.1 | |
| 24/03/10 | 6.30 pm | Telephone Canvassing with Tom Brake MP | Campaigning session | 8.1 | |
| 24/03/10 | 6.30 pm | Canvassing in Wallington South | Campaigning session | 10.2 | |
| 24/03/10 | 7.00 pm | Meet the Candidate, Helen Flynn - Settle | Public Meeting | 199.1 | |
| 25/03/10 | 6.00 pm | Telephone Canvassing and Clerical Work | Campaigning session | 8.1 | |
| 25/03/10 | 6.00 pm | Canvassing with Tom Brake MP | Campaigning session | 10.0 | |
| 25/03/10 | 6.30 pm | Delivering Session with Mike Crockart | Campaigning session | 333.8 | |
| 25/03/10 | 7.00 pm | Social event, Ludlow. "The National Trust, where it has come from & where it is going to" | Public Meeting | 122.6 | |
| 25/03/10 | 7.30 pm | Curry Night | Social event | 123.2 | |
| 25/03/10 | 8.00 pm | Chelmsford Supper Club 25.3.2010 | Social event | 30.2 | |
| 26/03/10 | 2.30 pm | Canvassing - Alton (Whitedown) | Campaigning session | 44.5 | |
| 26/03/10 | 6.30 pm | Canvassing in Wallington South | Campaigning session | 10.2 | |
| 26/03/10 | 7.30 pm | Quiz night with Tom Brake MP | Social event | 10.5 | |
| 26/03/10 | 7.30 pm | Hexham Constituency Dinner | Social event | 253.1 | |
| 27/03/10 | 9.30 am | Canvassing in St. Mary's | Campaigning session | 3.4 | |
| 27/03/10 | 9.30 am | It’s time to get ‘HANDS ON’ in Bradford East | Campaigning session | 173.0 | |
| 27/03/10 | 10.00 am | Northampton North Action Weekend | Campaigning session | 60.8 | |
| 27/03/10 | 10.00 am | Weston-super-Mare Campaign Action Day | Campaigning session | 121.7 | |
| 27/03/10 | 10.00 am | Swansea West Action Weekend | Campaigning session | 164.7 | |
| 27/03/10 | 10.00 am | Edinburgh South Saturday Action Day | Campaigning session | 330.8 | |
| 27/03/10 | 10.00 am | Delivering Session with Mike Crockart | Campaigning session | 332.9 | |
| 27/03/10 | 10.00 am | Bearsden Action Day | Campaigning session | 349.0 | |
| 27/03/10 | 10.30 am | Luton South Action Day | Campaigning session | 30.2 | |
| 27/03/10 | 10.30 am | Haddington Action Day | Campaigning session | 323.8 | |
| 27/03/10 | 1.00 pm | Canvassing in Carshalton Central. | Campaigning session | 9.3 | |
| 27/03/10 | 2.00 pm | Canvassing in Wallington South | Campaigning session | 10.4 | |
| 27/03/10 | 3.00 pm | Election Launch Party, with Baroness Jenny Tonge | Private meeting | 8.9 | |
| 27/03/10 | 7.00 pm | "Not the Annual Dinner" | Social event | 19.3 | |
| 28/03/10 | 10.00 am | Canvassing in St. Peter's | Campaigning session | 3.1 | |
| 28/03/10 | 10.00 am | Canvassing in St. George's | Campaigning session | 4.0 | |
| 28/03/10 | 10.00 am | Canvassing in Beddington South | Campaigning session | 10.1 | |
| 28/03/10 | 12.00 pm | Edinburgh South Sunday Action Afternoon | Campaigning session | 330.8 | |
| 28/03/10 | 12.00 pm | Bishopbriggs Action Day | Campaigning session | 347.0 | |
| 29/03/10 | 6.00 pm | Canvassing with Tom Brake MP | Campaigning session | 10.0 | |
| 29/03/10 | 7.00 pm | Meet the Candidate, Helen Flynn - Skipton | Public Meeting | 187.5 | |
| 30/03/10 | 6.30 pm | Canvassing Evening with Mike Crockart | Campaigning session | 335.5 | |
| 30/03/10 | 7.00 pm | Meet the Candidate, Helen Flynn - Masham | Campaigning session | 198.5 | |
| 31/03/10 | 10.00 am | Canvassing in Wallington South | Campaigning session | 10.1 | |
| 31/03/10 | 6.30 pm | Telephone Canvassing with Tom Brake MP | Campaigning session | 8.1 | |
| 31/03/10 | 7.00 pm | Meet the Candidate, Helen Flynn - Ripon | Public Meeting | 191.3 | |
| 1/04/10 | 6.30 pm | Delivering Session with Mike Crockart | Campaigning session | 332.9 | |
| 3/04/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 3/04/10 | 10.00 am | Canvassing in Bunhill | Campaigning session | 2.1 | |
| 3/04/10 | 10.00 am | Canvassing in Clerkenwell | Campaigning session | 2.1 | |
| 3/04/10 | 10.00 am | Canvassing in Caledonian | Campaigning session | 3.1 | |
| 3/04/10 | 10.00 am | Canvassing in St. George's | Campaigning session | 4.0 | |
| 3/04/10 | 10.00 am | Canvassing in Hillrise | Campaigning session | 5.1 | |
| 3/04/10 | 10.00 am | Bearsden Action Day | Campaigning session | 349.0 | |
| 3/04/10 | 10.30 am | Northampton North Action Weekend | Campaigning session | 60.8 | |
| 4/04/10 | 10.00 am | Canvassing in Beddington South | Campaigning session | 10.1 | |
| 5/04/10 | 9.30 am | Canvassing in Canonbury | Campaigning session | 3.6 | |
| 5/04/10 | 10.00 am | Canvassing in Mildmay | Campaigning session | 3.6 | |
| 5/04/10 | 10.00 am | Canvassing in St. Peter's | Campaigning session | 3.6 | |
| 5/04/10 | 10.00 am | Canvassing in St. Mary's | Campaigning session | 3.6 | |
| 5/04/10 | 11.00 am | Canvassing in Highbury East | Campaigning session | 4.2 | |
| 6/04/10 | 6.30 pm | Canvassing Evening with Mike Crockart | Campaigning session | 335.6 | |
| 6/04/10 | 8.00 pm | Northampton Liberal Drinks | Social event | 60.8 | |
| 8/04/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 9/04/10 | 10.45 am | Canvassing in Beddington South with senior councillors and Tom Brake MP. | Campaigning session | 10.1 | |
| 10/04/10 | 10.00 am | Canvassing in Caledonian | Campaigning session | 3.1 | |
| 10/04/10 | 10.00 am | Canvassing in Barnsbury | Campaigning session | 3.1 | |
| 10/04/10 | 10.00 am | Canvassing in Holloway | Campaigning session | 3.5 | |
| 10/04/10 | 10.00 am | Canvassing in St. George's | Campaigning session | 4.0 | |
| 10/04/10 | 10.00 am | Canvassing in Hillrise | Campaigning session | 5.1 | |
| 10/04/10 | 10.30 am | Northampton North Action Weekend | Campaigning session | 60.8 | |
| 11/04/10 | 10.00 am | Canvassing in Mildmay | Campaigning session | 3.6 | |
| 11/04/10 | 10.00 am | Canvassing in Beddington South | Campaigning session | 10.1 | |
| 11/04/10 | 11.00 am | Canvassing in Highbury East | Campaigning session | 4.2 | |
| 13/04/10 | 6.30 pm | Canvassing Evening with Mike Crockart | Campaigning session | 332.9 | |
| 17/04/10 | 9.30 am | Canvassing in Clerkenwell | Campaigning session | 2.1 | |
| 17/04/10 | 10.00 am | Canvassing in Bunhill | Campaigning session | 2.1 | |
| 17/04/10 | 10.00 am | Canvassing in St. George's | Campaigning session | 4.0 | |
| 17/04/10 | 10.00 am | Canvassing in Hillrise | Campaigning session | 5.1 | |
| 17/04/10 | 10.30 am | Northampton North Action Weekend | Campaigning session | 60.8 | |
| 17/04/10 | 7.30 pm | Quiz Night | Social event | 12.5 | |
| 18/04/10 | 10.00 am | Canvassing in Mildmay | Campaigning session | 3.6 | |
| 18/04/10 | 10.00 am | Canvassing in Beddington South | Campaigning session | 10.1 | |
| 18/04/10 | 11.00 am | Canvassing in Highbury East | Campaigning session | 4.2 | |
| 21/04/10 | 7.00 pm | One Planet Hustings! | Hustings | 326.2 | |
| 23/04/10 | 10.45 am | Canvassing in Carshalton Central with senior councillors and Tom Brake MP. | Campaigning session | 8.1 | |
| 24/04/10 | 9.30 am | Canvassing in Canonbury | Campaigning session | 3.6 | |
| 24/04/10 | 10.00 am | Canvassing in St. Peter's | Campaigning session | 3.6 | |
| 24/04/10 | 10.00 am | Canvassing in St. Mary's | Campaigning session | 3.6 | |
| 24/04/10 | 10.00 am | Canvassing in St. George's | Campaigning session | 4.0 | |
| 24/04/10 | 10.00 am | Canvassing in Hillrise | Campaigning session | 5.1 | |
| 24/04/10 | 10.30 am | Northampton North Action Weekend | Campaigning session | 60.8 | |
| 24/04/10 | 8.00 pm | Louisiana Style Dinner and Live Jazz Quartet | Social event | 31.6 | |
| 25/04/10 | 10.00 am | Canvassing in Mildmay | Campaigning session | 3.6 | |
| 25/04/10 | 11.00 am | Canvassing in Highbury East | Campaigning session | 4.2 | |
| 1/05/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 1/05/10 | 10.30 am | Northampton North Action Weekend | Campaigning session | 60.8 | |
| 2/05/10 | 10.00 am | Canvassing in Beddington South | Campaigning session | 10.1 | |
| 4/05/10 | 8.00 pm | Northampton Liberal Drinks | Social event | 60.1 | |
| 13/05/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 24/05/10 | 7.00 pm | LIBG debate on Afghanistan | Public Meeting | 0.5 | |
| 5/06/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 8/06/10 | 8.00 pm | Northampton Liberal Drinks | Social event | 60.1 | |
| 10/06/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 19/06/10 | 1.00 pm | Nottingham Lib Dem Mini-Conference | Public Meeting | 110.9 | |
| 3/07/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 8/07/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 17/07/10 | 7.00 pm | Barbecue evening | Social event | 109.2 | |
| 12/08/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 4/09/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 9/09/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 2/10/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 2/10/10 | 7.30 pm | Cheltenham Quiz Evening | Social event | 89.0 | |
| 14/10/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 16/10/10 | 1.00 pm | Nottingham Lib Dem Mini-Conference | Public Meeting | 110.9 | |
| 30/10/10 | 9.30 am | East Midlands Autumn Regional Conference and AGM | Conference | 120.1 | |
| 30/10/10 | 10.00 am | East of England Liberal Democrats Regional Conference 2010 | Conference | 57.4 | |
| 6/11/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 11/11/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 20/11/10 | 7.00 pm | Mince Pie evening | Social event | 109.2 | |
| 4/12/10 | 10.00 am | Activity Day | Campaigning session | N/A | |
| 9/12/10 | 7.30 pm | Liberal Drinks Nottingham | Social event | 109.0 | |
| 16/12/10 | 6.30 pm | Campaigning, coffee and cakes - EVERY THURSDAY | Campaigning session | 444.3 |


