Random Statistics
Meetings
Most registered
| Meeting | Date | # People Registered |
|---|---|---|
| Local Government Connecting Communities Programme | Mar. 22, 2010 | 2 |
| Sir Michael Bichard & Chris Huhne MP - The Agenda for Reform | Mar. 23, 2010 | 2 |
| LIBG debate on Afghanistan | May. 24, 2010 | 2 |
| East of England Liberal Democrats Regional Conference 2010 | Oct. 30, 2010 | 2 |
| Northamptonshire County Council, Lloyds by-election | Jan. 19, 2038 | 2 |
| Meet the Candidate, Helen Flynn - Pateley Bridge | Mar. 22, 2010 | 1 |
| Local Government Connecting Communities Programme | Mar. 22, 2010 | 1 |
| Meet the Candidate, Helen Flynn - Settle | Mar. 24, 2010 | 1 |
| Northampton North Action Weekend | Mar. 27, 2010 | 1 |
| Election Launch Party, with Baroness Jenny Tonge | Mar. 27, 2010 | 1 |
Most commented
| Meeting | Date | # Comments Made |
|---|---|---|
| Northamptonshire County Council, Lloyds by-election | Jan. 19, 2038 | 3 |
| The Press Gang, Sheffield | Jan. 19, 2038 | 1 |
| Riso for sale | Jan. 19, 2038 | 1 |
| Riso and folding machine | Jan. 19, 2038 | 1 |
| Two-colour RISO | Jan. 19, 2038 | 1 |
| North Wiltshire Print Society | Jan. 19, 2038 | 1 |
| Analogue A4 RISO | Jan. 19, 2038 | 1 |
| FLD Press | Jan. 19, 2038 | 1 |
| Lindsey Print Society | Jan. 19, 2038 | 1 |
Most wanting lifts
| Meeting | Date | # Lifts Wanted |
|---|
Most with lifts available
| Meeting | Date | # Lifts Available |
|---|---|---|
| Meet the Candidate, Helen Flynn - Pateley Bridge | Mar. 22, 2010 | 1 |
| Local Government Connecting Communities Programme | Mar. 22, 2010 | 1 |
| Meet the Candidate, Helen Flynn - Settle | Mar. 24, 2010 | 1 |
| Meet the Candidate, Helen Flynn - Skipton | Mar. 29, 2010 | 1 |
| Meet the Candidate, Helen Flynn - Ripon | Mar. 31, 2010 | 1 |
| Manchester Withington RISO | Jan. 19, 2038 | 1 |
| Northamptonshire County Council, Lloyds by-election | Jan. 19, 2038 | 1 |
| Two-colour RISO | Jan. 19, 2038 | 1 |
People
Most meetings created
| Person | # Meetings Created |
|---|---|
| mpntod | 708 |
| media.team | 152 |
| LINGC | 144 |
| Fred Mackintosh | 125 |
| jmchale | 116 |
| debrastorr | 98 |
| season | 83 |
| niles | 79 |
| rcollins | 69 |
| dazpot | 65 |
Most lifts offered
| Person | # Lifts Offered |
|---|---|
| flynnpa | 3 |
| alan Quinlan | 1 |
| fraternal | 1 |
| isaac | 1 |
Most lifts wanted
| Person | # Lifts Wanted |
|---|


