Liberal Democrats: Flock Together

Username:
Password:
    Remember me

Liberal Democrats campaign day: February 9, 2013

On Saturday 9 February FlockTogether is supporting the Liberal Democrats' national Day of Action. This is an opportunity for all members and helpers across the country to spend a day campaigning, using the Fairer Tax message, wherever they are. 

ALDC (Association of the Liberal Democrat Conference) will be focusing their support to maximise the activity across the top 500 target County Divisions being fought on May 2nd 2013 - you can find out more details here, but all local Parties are encouraged to take part whether they have County Council elections or not.

Campaign Meetings: February 9, 2013
Date: Time: Meeting Title:   Meeting Type: Distance
from
SW1A 0AA:
9/02/13   Campaigning session 134.0  
9/02/13 6.00 am  Campaigning session 260.3  
9/02/13 8.00 am  Campaigning session 173.0  
9/02/13 9.00 am  Campaigning session 18.0  
9/02/13 9.30 am  Campaigning session 118.9  
9/02/13 9.30 am  Campaigning session 84.7  
9/02/13 9.30 am  Campaigning session 93.8  
9/02/13 10.00 am  Campaigning session 50.0  
9/02/13 10.00 am  Campaigning session 17.1  
9/02/13 10.00 am  Campaigning session 99.2  
9/02/13 10.00 am  Campaigning session 182.2  
9/02/13 10.00 am  Campaigning session 8.1  
9/02/13 10.00 am  Campaigning session 8.4  
9/02/13 10.00 am  Campaigning session 223.8  
9/02/13 10.00 am  Campaigning session 156.1  
9/02/13 10.00 am  Campaigning session N/A  
9/02/13 10.00 am  Campaigning session 165.5  
9/02/13 10.00 am  Campaigning session 412.9  
9/02/13 10.00 am  Campaigning session 89.1  
9/02/13 10.00 am  Campaigning session 110.1  
9/02/13 10.00 am  Campaigning session 402.3  
9/02/13 10.00 am  Campaigning session 32.7  
9/02/13 10.00 am  Campaigning session 31.0  
9/02/13 10.00 am  Campaigning session 277.9  
9/02/13 10.00 am  Campaigning session 172.7  
9/02/13 10.00 am  Campaigning session 181.3  
9/02/13 10.00 am  Campaigning session 141.9  
9/02/13 10.00 am  Campaigning session 4.6  
9/02/13 10.00 am  Campaigning session 63.4  
9/02/13 10.00 am  Campaigning session 157.0  
9/02/13 10.00 am  Campaigning session 163.7  
9/02/13 10.00 am  Campaigning session 2.7  
9/02/13 10.00 am  Campaigning session 8.9  
9/02/13 10.00 am  Campaigning session 155.4  
9/02/13 10.00 am  Campaigning session 123.4  
9/02/13 10.00 am  Campaigning session N/A  
9/02/13 10.00 am  Campaigning session 17.6  
9/02/13 10.00 am  Campaigning session 48.5  
9/02/13 10.00 am  Campaigning session 3.9  
9/02/13 10.00 am  Campaigning session 216.3  
9/02/13 10.00 am  Campaigning session 155.4  
9/02/13 10.00 am  Campaigning session N/A  
9/02/13 10.00 am  Campaigning session 105.5  
9/02/13 10.00 am  Campaigning session 160.4  
9/02/13 10.00 am  Campaigning session 64.7  
9/02/13 10.00 am  Campaigning session 397.6  
9/02/13 10.00 am  Campaigning session 444.3  
9/02/13 10.30 am  Campaigning session 2.7  
9/02/13 10.30 am  Campaigning session 201.9  
9/02/13 10.30 am  Campaigning session 6.7  
9/02/13 10.30 am  Campaigning session 71.9  
9/02/13 10.30 am  Campaigning session 3.1  
9/02/13 10.30 am  Campaigning session 130.7  
9/02/13 10.30 am  Campaigning session 9.5  
9/02/13 10.30 am  Campaigning session 217.0  
9/02/13 10.30 am  Campaigning session 80.5  
9/02/13 10.30 am  Campaigning session 5.1  
9/02/13 10.30 am  Campaigning session 10.4  
9/02/13 10.30 am  Campaigning session 5.4  
9/02/13 10.30 am  Campaigning session 508.0  
9/02/13 10.30 am  Campaigning session 31.5  
9/02/13 10.30 am  Campaigning session 51.7  
9/02/13 10.30 am  Campaigning session 50.8  
9/02/13 10.30 am  Campaigning session 98.4  
9/02/13 10.30 am  Campaigning session 4.6  
9/02/13 11.00 am  Campaigning session N/A  
9/02/13 11.00 am  Campaigning session 332.7  
9/02/13 11.00 am  Campaigning session 52.0  
9/02/13 11.00 am  Campaigning session 350.8  
9/02/13 11.00 am  Campaigning session 27.9  
9/02/13 11.00 am  Campaigning session 508.0  
9/02/13 11.30 am  Campaigning session 118.3  
9/02/13 12.00 pm  Campaigning session 218.3  
9/02/13 1.00 pm  Campaigning session 5.1  
9/02/13 3.00 pm  Campaigning session 130.4  
9/02/13 3.30 pm  Campaigning session 126.1  
9/02/13 7.30 pm  Social event 27.9  
9/02/13 7.30 pm  Social event 8.2  

You can change the postcode used to calculate distance from the Flock Together home page.

Add an event

Go back to the front page