Liberal Democrats: Flock Together

Username:
Password:
    Remember me

A Million JobsA Million Jobs

Find out more at .

Phone banks

If you are a user of the Liberal Democrats' Connect Virtual Phone Bank, please use the link below to make a few calls:

Latest Tweets

Map of upcoming meetings

Upcoming meetings

Upcoming meetings for A Million Jobs
Date: Time: Meeting Title:   Meeting Type: Distance:
28/09/13 12.00 pm  Campaigning session 201.9  
28/09/13 9.00 am  Campaigning session 12.0  
28/09/13 9.00 am  Campaigning session 123.2  
28/09/13 9.15 am  Campaigning session 85.7  
28/09/13 9.30 am  Campaigning session 52.0  
28/09/13 9.30 am  Campaigning session 176.2  
28/09/13 9.30 am  Campaigning session 155.6  
28/09/13 9.30 am  Campaigning session 120.3  
28/09/13 9.30 am  Campaigning session 117.1  
28/09/13 9.30 am  Campaigning session 95.9  
28/09/13 9.30 am  Campaigning session 157.3  
28/09/13 9.30 am  Campaigning session 173.0  
28/09/13 9.30 am  Campaigning session 141.9  
28/09/13 9.30 am  Campaigning session 98.4  
28/09/13 10.00 am  Campaigning session 179.8  
28/09/13 10.00 am  Campaigning session 165.5  
28/09/13 10.00 am  Campaigning session 158.6  
28/09/13 10.00 am  Campaigning session 130.8  
28/09/13 10.00 am  Campaigning session 4.5  
28/09/13 10.00 am  Campaigning session 133.2  
28/09/13 10.00 am  Campaigning session 32.1  
28/09/13 10.00 am  Campaigning session 392.1  
28/09/13 10.00 am  Campaigning session 19.8  
28/09/13 10.00 am  Campaigning session 392.1  
28/09/13 10.00 am  Campaigning session 345.3  
28/09/13 10.00 am  Campaigning session 96.8  
28/09/13 10.00 am  Campaigning session 155.4  
28/09/13 10.30 am  Campaigning session 7.0  
28/09/13 11.00 am  Campaigning session 175.8  
28/09/13 11.00 am  Campaigning session 206.7  
28/09/13 10.00 am  Campaigning session 152.6  
28/09/13 10.00 am  Campaigning session 2.7  
28/09/13 10.30 am  Campaigning session 7.1  
28/09/13 10.00 am  Campaigning session 88.3  
28/09/13 10.00 am  Campaigning session 88.3  
28/09/13 10.30 am  Campaigning session 455.8  
28/09/13 10.00 am  Campaigning session 350.2  
28/09/13 10.30 am  Campaigning session 409.2  
28/09/13 10.00 am  Campaigning session 31.9  
28/09/13 9.30 am  Campaigning session 4.6  
28/09/13 10.00 am  Campaigning session 30.1  
28/09/13 10.00 am  Campaigning session 278.0  
28/09/13 10.00 am  Campaigning session 112.2  
28/09/13 10.00 am  Campaigning session 106.2  
28/09/13 10.00 am  Campaigning session 115.6  
28/09/13 10.00 am  Campaigning session 8.9  
28/09/13 10.00 am  Campaigning session 10.4  
28/09/13 10.30 am  Campaigning session 444.3  
28/09/13 10.30 am  Campaigning session 64.7  
28/09/13 9.30 am  Campaigning session 4.6  
28/09/13 10.00 am  Campaigning session 9.5  
28/09/13 10.00 am  Campaigning session 97.4  
28/09/13 10.00 am  Campaigning session 5.4  
28/09/13 10.00 am  Campaigning session 97.4  
28/09/13 11.00 am  Campaigning session 79.1  
28/09/13 9.45 am  Campaigning session 332.8  
28/09/13 9.30 am  Campaigning session 52.9  
28/09/13 10.30 am  Campaigning session 43.5  
28/09/13 11.00 am  Campaigning session 169.9  
28/09/13 10.00 am  Campaigning session 121.8  
28/09/13 10.00 am  Campaigning session 457.5  
28/09/13 10.15 am  Campaigning session 98.1  
28/09/13 10.30 am  Campaigning session 106.2  
28/09/13 10.00 am  Campaigning session 32.1  
28/09/13 10.00 am  Campaigning session 32.1  
28/09/13 10.00 am  Campaigning session 49.2  
28/09/13 10.00 am  Campaigning session 49.2  
28/09/13 10.00 am  Campaigning session 49.2  
28/09/13 12.00 pm  Campaigning session 87.6  
28/09/13 12.00 pm  Campaigning session 127.9  
28/09/13 12.00 pm  Campaigning session 143.2  
28/09/13 2.00 pm  Campaigning session 163.9  
28/09/13 6.00 pm  Campaigning session 63.4  
28/09/13 12.00 pm  Campaigning session 14.3  
28/09/13 12.00 pm  Campaigning session 164.9  
28/09/13 12.00 pm  Campaigning session 455.8  
28/09/13 8.13 pm  Campaigning session 53.6  
28/09/13 12.00 pm  Campaigning session 61.1  
28/09/13 12.00 pm  Campaigning session 96.9  
28/09/13 3.30 pm  Campaigning session 64.8  
28/09/13 6.00 pm  Campaigning session 218.1  
28/09/13 12.00 pm  Campaigning session 103.2  
28/09/13 2.00 pm  Campaigning session 191.3  
29/09/13 1.00 pm  Campaigning session 181.3  
29/09/13 12.00 pm  Campaigning session 17.6  
30/09/13 12.00 pm  Campaigning session 363.3  
3/10/13 12.00 pm  Campaigning session 364.4  
5/10/13 10.00 am  Campaigning session 305.4  
5/10/13 10.00 am  Campaigning session 179.0  
5/10/13 10.00 am  Campaigning session 51.6  
5/10/13 12.00 pm  Campaigning session 217.5  
5/10/13 9.30 am  Campaigning session 174.1  
5/10/13 11.30 am  Campaigning session 254.9  
5/10/13 10.00 am  Campaigning session 379.0  
5/10/13 9.30 am  Campaigning session 46.4  
2/11/13 10.00 am  Campaigning session 39.9  
1/02/14 12.00 pm  Campaigning session 123.3  
1/02/14 10.00 am  Campaigning session 87.0  
1/02/14 10.00 am  Campaigning session 7.2  
1/02/14 10.00 am  Campaigning session 59.4  
1/02/14 10.00 am  Campaigning session 292.3  
1/02/14 10.00 am  Campaigning session 409.2  
1/02/14 12.00 pm  Campaigning session 345.2  
1/02/14 10.00 am  Campaigning session 345.2  
1/02/14 12.00 pm  Campaigning session 350.2  
1/02/14 10.30 am  Campaigning session 96.9  
1/02/14 12.00 pm  Campaigning session 96.9  
1/02/14 12.00 pm  Campaigning session 96.8  

Add a meeting for A Million Jobs

Register for further information

Register or log in to be able to join the A Million Jobs group on Flock Together, get emails about upcoming meetings and read or add comments.

Related organisations

Comments

None

Add a comment

Sorry. You need to be registered and logged in with a verified email address to post a comment.

RSS

Download CSV file with meeting details

Back to the front page