Liberal Democrats: Flock Together

Username:
Password:
    Remember me

Nick Clegg?s One Million Door ChallengeNick Clegg?s One Million Door Challenge

About Nick Clegg?s One Million Door Challenge

The best way to engage with people is to go and talk to them. That’s why Nick Clegg is setting his party the challenge of talking to a million people between October and June. 

The goals

To get in touch with a million people across Britain. To listen and engage with them about issues that matter to them in their everyday life. To show that the Liberal Democrats are the only party that is in touch with real life in Britain today. To take action on the issues raised with us. 

To put canvassing back on the map as a vital part of local campaigning – there is no substitute for talking to people. To get a new generation of activists out on doorsteps engaging with residents in their own community. 

Find out more at .

Phone banks

If you are a user of the Liberal Democrats' Connect Virtual Phone Bank, please use the link below to make a few calls:

Map of upcoming meetings

Upcoming meetings

Upcoming meetings for Nick Clegg?s One Million Door Challenge
Date: Time: Meeting Title:   Meeting Type: Distance:
13/09/08 8.00 pm  Conference Fringe Meeting 3,556.5  
20/09/08 10.30 am  Campaigning session 3,556.5  
20/09/08 11.00 am  Campaigning session 3,556.5  
21/09/08 10.00 am  Campaigning session 3,556.5  
4/10/08 10.30 am  Campaigning session 3,556.5  
4/10/08 10.30 am  Campaigning session 3,556.5  
8/10/08 6.00 pm  Campaigning session 3,556.5  
11/10/08 10.00 am  Campaigning session 3,556.5  
11/10/08 12.30 pm  Campaigning session 3,556.5  
17/10/08 11.00 am  Campaigning session 3,556.5  
18/10/08 10.00 am  Campaigning session 3,556.5  
18/10/08 2.00 pm  Campaigning session 3,556.5  
18/10/08 1.30 pm  Campaigning session 3,556.5  
22/10/08 6.00 pm  Campaigning session 3,556.5  
22/10/08 6.00 pm  Campaigning session 3,556.5  
24/10/08 9.30 am  Campaigning session 3,556.5  
25/10/08 10.30 am  Campaigning session 3,556.5  
25/10/08 2.35 pm  Campaigning session 3,556.5  
25/10/08 2.00 pm  Campaigning session 3,556.5  
25/10/08 10.00 am  Campaigning session 3,556.5  
29/10/08 6.00 pm  Campaigning session 3,556.5  
1/11/08 10.30 am  Campaigning session 3,556.5  
1/11/08 2.00 pm  Campaigning session 3,556.5  
4/11/08 4.00 pm  Campaigning session 3,556.5  
5/11/08 6.00 pm  Campaigning session 3,556.5  
7/11/08 6.00 pm  Campaigning session 3,556.5  
8/11/08 9.00 am  Campaigning session 3,556.5  
8/11/08 10.00 am  Campaigning session 3,556.5  
8/11/08 10.30 am  Campaigning session 3,556.5  
8/11/08 10.00 am  Campaigning session 3,556.5  
12/11/08 6.00 pm  Campaigning session 3,556.5  
14/11/08 5.00 pm  Campaigning session 3,556.5  
15/11/08 10.30 am  Campaigning session 3,556.5  
15/11/08 10.00 am  Campaigning session 3,556.5  
15/11/08 1.00 am  Campaigning session 3,556.5  
15/11/08 10.30 am  Campaigning session 3,556.5  
16/11/08 11.00 am  Campaigning session 3,556.5  
16/11/08 10.30 am  Campaigning session 3,556.5  
17/11/08 6.00 pm  Campaigning session 3,556.5  
18/11/08 5.30 pm  Campaigning session 3,556.5  
22/11/08 10.30 am  Campaigning session 3,556.5  
22/11/08 10.00 am  Campaigning session 3,556.5  
22/11/08 1.00 pm  Campaigning session 3,556.5  
23/11/08 10.30 am  Campaigning session 3,556.5  
23/11/08 11.00 am  Campaigning session 3,556.5  
29/11/08 10.00 am  Campaigning session 3,556.5  
29/11/08 10.00 am  Campaigning session 3,556.5  
29/11/08 1.00 pm  Campaigning session 3,556.5  
30/11/08 10.30 am  Campaigning session 3,556.5  
6/12/08 1.00 pm  Campaigning session 3,556.5  
6/12/08 10.00 am  Campaigning session 3,556.5  
11/12/08 6.00 pm  Campaigning session 3,556.5  
11/12/08 6.30 pm  Campaigning session 3,556.5  
13/12/08 10.00 am  Campaigning session 3,556.5  
15/12/08 3.00 pm  Campaigning session 3,556.5  
16/01/09 5.00 pm  Campaigning session 3,556.5  
17/01/09 10.30 am  Campaigning session 3,556.5  
17/01/09 10.00 am  Campaigning session 3,556.5  
18/01/09 2.30 pm  Campaigning session 3,556.5  
22/01/09 4.00 pm  Campaigning session 3,556.5  
23/01/09 4.00 pm  Campaigning session 3,556.5  
24/01/09 11.00 am  Campaigning session 3,556.5  
24/01/09 2.00 pm  Campaigning session 3,556.5  
24/01/09 2.00 pm  Campaigning session 3,556.5  
25/01/09 10.00 am  Campaigning session 3,556.5  
25/01/09 2.30 pm  Campaigning session 3,556.5  
26/01/09 4.00 pm  Campaigning session 3,556.5  
26/01/09 6.30 pm  Campaigning session 3,556.5  
29/01/09 4.00 pm  Campaigning session 3,556.5  
30/01/09 4.00 pm  Campaigning session 3,556.5  
1/02/09 2.30 pm  Campaigning session 3,556.5  
1/02/09 2.00 pm  Campaigning session 3,556.5  
6/02/09 5.00 pm  Campaigning session 3,556.5  
7/02/09 2.00 pm  Campaigning session 3,556.5  
7/02/09 11.00 am  Campaigning session 3,556.5  
7/02/09 10.00 am  Campaigning session 3,556.5  
8/02/09 2.30 pm  Campaigning session 3,556.5  
15/02/09 2.30 pm  Campaigning session 3,556.5  
16/02/09 5.00 pm  Campaigning session 3,556.5  
20/02/09 11.00 am  Campaigning session 3,556.5  
21/02/09 10.30 am  Campaigning session 3,556.5  
22/02/09 2.30 pm  Campaigning session 3,556.5  
28/02/09 11.00 am  Campaigning session 3,556.5  
1/03/09 2.30 pm  Campaigning session 3,556.5  
7/03/09 10.30 am  Campaigning session 3,556.5  
14/03/09 9.00 am  Campaigning session 3,556.5  
15/03/09 2.30 pm  Campaigning session 3,556.5  
17/03/09 5.30 pm  Campaigning session 3,556.5  
19/03/09 5.30 pm  Campaigning session 3,556.5  
21/03/09 10.30 am  Campaigning session 3,556.5  
21/03/09 10.00 am  Campaigning session 3,556.5  
21/03/09 10.30 am  Campaigning session 3,556.5  
22/03/09 2.30 pm  Campaigning session 3,556.5  
24/03/09 5.30 pm  Campaigning session 3,556.5  
25/03/09 6.00 pm  Campaigning session 3,556.5  
25/03/09 10.00 am  Campaigning session 3,556.5  
26/03/09 10.00 am  Campaigning session 3,556.5  
28/03/09 9.30 am  Campaigning session 3,556.5  
28/03/09 4.00 pm  Campaigning session 3,556.5  
29/03/09 2.30 pm  Campaigning session 3,556.5  
29/03/09 11.00 pm  Campaigning session 3,556.5  
31/03/09 5.30 pm  Campaigning session 3,556.5  
1/04/09 10.00 am  Campaigning session 3,556.5  
4/04/09 10.30 am  Campaigning session 3,556.5  
4/04/09 10.00 am  Campaigning session 3,556.5  
5/04/09 2.30 pm  Campaigning session 3,556.5  
5/04/09 10.00 am  Campaigning session 3,556.5  
16/04/09 2.15 pm  Campaigning session 3,556.5  
17/04/09 9.30 am  Campaigning session 3,556.5  
17/04/09 2.30 pm  Campaigning session 3,556.5  
18/04/09 10.30 am  Campaigning session 3,556.5  
18/04/09 10.30 am  Campaigning session 3,556.5  
19/04/09 2.30 pm  Campaigning session 3,556.5  
26/04/09 2.30 pm  Campaigning session 3,556.5  
2/05/09 10.30 am  Campaigning session 3,556.5  
23/05/09 10.30 am  Campaigning session 3,556.5  
13/06/09 9.30 am  Campaigning session 3,556.5  
18/07/09 2.00 pm  Campaigning session 3,556.5  
6/08/09 4.25 pm  Campaigning session 3,556.5  
7/08/09 4.25 pm  Campaigning session 3,556.5  
8/08/09 9.25 am  Campaigning session 3,556.5  
8/08/09 4.25 pm  Campaigning session 3,556.5  
10/08/09 4.25 pm  Campaigning session 3,556.5  
11/08/09 4.25 pm  Campaigning session 3,556.5  
12/08/09 4.25 pm  Campaigning session 3,556.5  
18/08/09 5.30 pm  Campaigning session 3,556.5  
20/08/09 5.30 pm  Campaigning session 3,556.5  
12/09/09 9.00 am  Campaigning session 3,556.5  

Add a meeting for Nick Clegg?s One Million Door Challenge

Register for further information

Register or log in to be able to join the Nick Clegg?s One Million Door Challenge group on Flock Together, get emails about upcoming meetings and read or add comments.

Related organisations

Comments

None

Add a comment

Sorry. You need to be registered and logged in with a verified email address to post a comment.

RSS

Download CSV file with meeting details

Back to the front page