Liberal Democrats: Flock Together

Username:
Password:
    Remember me

Nick Clegg?s One Million Door ChallengeNick Clegg?s One Million Door Challenge

About Nick Clegg?s One Million Door Challenge

The best way to engage with people is to go and talk to them. That’s why Nick Clegg is setting his party the challenge of talking to a million people between October and June. 

The goals

To get in touch with a million people across Britain. To listen and engage with them about issues that matter to them in their everyday life. To show that the Liberal Democrats are the only party that is in touch with real life in Britain today. To take action on the issues raised with us. 

To put canvassing back on the map as a vital part of local campaigning – there is no substitute for talking to people. To get a new generation of activists out on doorsteps engaging with residents in their own community. 

Find out more at .

Phone banks

If you are a user of the Liberal Democrats' Connect Virtual Phone Bank, please use the link below to make a few calls:

Map of upcoming meetings

Upcoming meetings

Upcoming meetings for Nick Clegg?s One Million Door Challenge
Date: Time: Meeting Title:   Meeting Type: Distance:
13/09/08 8.00 pm  Conference Fringe Meeting 93.4  
20/09/08 10.30 am  Campaigning session 101.7  
20/09/08 11.00 am  Campaigning session 48.0  
21/09/08 10.00 am  Campaigning session 3.5  
4/10/08 10.30 am  Campaigning session 89.3  
4/10/08 10.30 am  Campaigning session 80.9  
8/10/08 6.00 pm  Campaigning session 95.6  
11/10/08 10.00 am  Campaigning session 6.8  
11/10/08 12.30 pm  Campaigning session 189.6  
17/10/08 11.00 am  Campaigning session 109.1  
18/10/08 10.00 am  Campaigning session 5.4  
18/10/08 2.00 pm  Campaigning session 99.2  
18/10/08 1.30 pm  Campaigning session 109.5  
22/10/08 6.00 pm  Campaigning session 98.7  
22/10/08 6.00 pm  Campaigning session 98.7  
24/10/08 9.30 am  Campaigning session 109.5  
25/10/08 10.30 am  Campaigning session 45.4  
25/10/08 2.35 pm  Campaigning session 114.0  
25/10/08 2.00 pm  Campaigning session 35.4  
25/10/08 10.00 am  Campaigning session 105.8  
29/10/08 6.00 pm  Campaigning session 95.6  
1/11/08 10.30 am  Campaigning session 3.1  
1/11/08 2.00 pm  Campaigning session 34.8  
4/11/08 4.00 pm  Campaigning session 96.1  
5/11/08 6.00 pm  Campaigning session 98.7  
7/11/08 6.00 pm  Campaigning session 107.5  
8/11/08 9.00 am  Campaigning session 44.8  
8/11/08 10.00 am  Campaigning session 8.1  
8/11/08 10.30 am  Campaigning session 63.3  
8/11/08 10.00 am  Campaigning session 97.9  
12/11/08 6.00 pm  Campaigning session 97.2  
14/11/08 5.00 pm  Campaigning session 121.1  
15/11/08 10.30 am  Campaigning session 101.0  
15/11/08 10.00 am  Campaigning session 24.8  
15/11/08 1.00 am  Campaigning session 173.0  
15/11/08 10.30 am  Campaigning session 63.3  
16/11/08 11.00 am  Campaigning session 143.8  
16/11/08 10.30 am  Campaigning session 62.2  
17/11/08 6.00 pm  Campaigning session 97.9  
18/11/08 5.30 pm  Campaigning session 5.4  
22/11/08 10.30 am  Campaigning session 62.2  
22/11/08 10.00 am  Campaigning session 130.5  
22/11/08 1.00 pm  Campaigning session 173.0  
23/11/08 10.30 am  Campaigning session 9.3  
23/11/08 11.00 am  Campaigning session 235.1  
29/11/08 10.00 am  Campaigning session 128.6  
29/11/08 10.00 am  Campaigning session 128.6  
29/11/08 1.00 pm  Campaigning session 173.0  
30/11/08 10.30 am  Campaigning session 62.2  
6/12/08 1.00 pm  Campaigning session 173.0  
6/12/08 10.00 am  Campaigning session 183.5  
11/12/08 6.00 pm  Campaigning session 344.1  
11/12/08 6.30 pm  Campaigning session 100.0  
13/12/08 10.00 am  Campaigning session 180.0  
15/12/08 3.00 pm  Campaigning session 51.5  
16/01/09 5.00 pm  Campaigning session 151.9  
17/01/09 10.30 am  Campaigning session 190.3  
17/01/09 10.00 am  Campaigning session 152.6  
18/01/09 2.30 pm  Campaigning session 59.6  
22/01/09 4.00 pm  Campaigning session 58.5  
23/01/09 4.00 pm  Campaigning session 58.5  
24/01/09 11.00 am  Campaigning session 29.0  
24/01/09 2.00 pm  Campaigning session 53.5  
24/01/09 2.00 pm  Campaigning session 58.5  
25/01/09 10.00 am  Campaigning session 3.6  
25/01/09 2.30 pm  Campaigning session 59.6  
26/01/09 4.00 pm  Campaigning session 58.5  
26/01/09 6.30 pm  Campaigning session 2.8  
29/01/09 4.00 pm  Campaigning session 58.5  
30/01/09 4.00 pm  Campaigning session 58.5  
1/02/09 2.30 pm  Campaigning session 59.6  
1/02/09 2.00 pm  Campaigning session 98.3  
6/02/09 5.00 pm  Campaigning session 147.9  
7/02/09 2.00 pm  Campaigning session 58.5  
7/02/09 11.00 am  Campaigning session 191.5  
7/02/09 10.00 am  Campaigning session 175.3  
8/02/09 2.30 pm  Campaigning session 59.6  
15/02/09 2.30 pm  Campaigning session 59.6  
16/02/09 5.00 pm  Campaigning session 153.2  
20/02/09 11.00 am  Campaigning session 150.9  
21/02/09 10.30 am  Campaigning session 190.7  
22/02/09 2.30 pm  Campaigning session 59.6  
28/02/09 11.00 am  Campaigning session 29.1  
1/03/09 2.30 pm  Campaigning session 59.6  
7/03/09 10.30 am  Campaigning session 190.2  
14/03/09 9.00 am  Campaigning session 173.0  
15/03/09 2.30 pm  Campaigning session 59.6  
17/03/09 5.30 pm  Campaigning session N/A  
19/03/09 5.30 pm  Campaigning session N/A  
21/03/09 10.30 am  Campaigning session 30.4  
21/03/09 10.00 am  Campaigning session 110.1  
21/03/09 10.30 am  Campaigning session 190.6  
22/03/09 2.30 pm  Campaigning session 59.6  
24/03/09 5.30 pm  Campaigning session N/A  
25/03/09 6.00 pm  Campaigning session 23.8  
25/03/09 10.00 am  Campaigning session 33.3  
26/03/09 10.00 am  Campaigning session 35.1  
28/03/09 9.30 am  Campaigning session 34.9  
28/03/09 4.00 pm  Campaigning session 34.9  
29/03/09 2.30 pm  Campaigning session 59.6  
29/03/09 11.00 pm  Campaigning session 34.9  
31/03/09 5.30 pm  Campaigning session N/A  
1/04/09 10.00 am  Campaigning session 32.7  
4/04/09 10.30 am  Campaigning session 190.8  
4/04/09 10.00 am  Campaigning session 146.5  
5/04/09 2.30 pm  Campaigning session 59.6  
5/04/09 10.00 am  Campaigning session 146.5  
16/04/09 2.15 pm  Campaigning session 34.4  
17/04/09 9.30 am  Campaigning session 34.4  
17/04/09 2.30 pm  Campaigning session 32.6  
18/04/09 10.30 am  Campaigning session 2.9  
18/04/09 10.30 am  Campaigning session 190.7  
19/04/09 2.30 pm  Campaigning session 59.6  
26/04/09 2.30 pm  Campaigning session 59.6  
2/05/09 10.30 am  Campaigning session 190.6  
23/05/09 10.30 am  Campaigning session 190.5  
13/06/09 9.30 am  Campaigning session 33.7  
18/07/09 2.00 pm  Campaigning session 176.2  
6/08/09 4.25 pm  Campaigning session 34.4  
7/08/09 4.25 pm  Campaigning session 33.4  
8/08/09 9.25 am  Campaigning session 33.3  
8/08/09 4.25 pm  Campaigning session 34.3  
10/08/09 4.25 pm  Campaigning session 34.4  
11/08/09 4.25 pm  Campaigning session 32.7  
12/08/09 4.25 pm  Campaigning session 34.1  
18/08/09 5.30 pm  Campaigning session 176.2  
20/08/09 5.30 pm  Campaigning session 176.2  
12/09/09 9.00 am  Campaigning session 173.0  

Add a meeting for Nick Clegg?s One Million Door Challenge

Register for further information

Register or log in to be able to join the Nick Clegg?s One Million Door Challenge group on Flock Together, get emails about upcoming meetings and read or add comments.

Related organisations

Comments

None

Add a comment

Sorry. You need to be registered and logged in with a verified email address to post a comment.

RSS

Download CSV file with meeting details

Back to the front page