Liberal Democrats campaign day: May 14, 2016
Date: | Time: | Meeting Title: | Meeting Type: | Distance from SW1A 0AA: |
|
---|---|---|---|---|---|
14/05/16 | 10.00 am | Retford - Lib Dem #INtogether National EU Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 10.00 am | #INtogether ACTION DAY | Campaigning session | 3,556.5 | |
14/05/16 | 10.00 am | Ollerton - Lib Dem #INtogether National EU Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 10.00 am | EU Referendum Campaign Launch - Cambridge | Campaigning session | 3,556.5 | |
14/05/16 | 10.00 am | Yeovil #INtogether Street Stall | Public Meeting | 3,556.5 | |
14/05/16 | 10.30 am | Droitwich #INtogether | Campaigning session | 3,556.5 | |
14/05/16 | 10.30 am | Stratford-upon-Avon #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 10.30 am | EU referendum street stall #LDinTogether | Campaigning session | 3,556.5 | |
14/05/16 | 10.30 am | Lancaster & Morecambe #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 10.30 am | Aberdeen Donside #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 10.30 am | Beeston #INtogether street stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | NW Hants #INtogether street stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Ettrick Roxburgh & Berwickshire #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Pendle #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | City of Bradford #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Tonbridge and Malling #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Marple Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Weston-super-Mare #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Daventry #INtogether street stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Ipswich #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Middlesbrough & EC #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Darlington and Sedgefield #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 11.00 am | Merton Borough #INtogether Street Stalls | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | Bedford #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | North Shields #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | Manchester #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | Chichester #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | Bath #INtogether street stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | South Gloucestershire #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | South Gloucestershire #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | North Shields #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 12.00 pm | South Gloucestershire #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 1.00 pm | Brighton #INtogether street stall | Campaigning session | 3,556.5 | |
14/05/16 | 1.00 pm | Havant #INtogether Street Stalls | Campaigning session | 3,556.5 | |
14/05/16 | 2.30 pm | Islington & Highbury #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 2.30 pm | Lewisham #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 3.00 pm | Hartlepool #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 6.00 pm | Winchester #INtogether Street Stall | Campaigning session | 3,556.5 | |
14/05/16 | 7.00 pm | City & East do Eurovision! | Social event | 3,556.5 |
You can change the postcode used to calculate distance from the Flock Together home page.