Liberal Democrats campaign day: November 30, 2006
| Date: | Time: | Meeting Title: | Meeting Type: | Distance from SW1A 0AA: |
|
|---|---|---|---|---|---|
| 30/11/06 | Newcastle City, Lemington by-election | Council by-election | 3,556.5 | ||
| 30/11/06 | Shropshire CC, Whittington by-election | Council by-election | 3,556.5 | ||
| 30/11/06 | Tewkesbury Borough Council, Northway by-election | Council by-election | 3,556.5 | ||
| 30/11/06 | Maidstone BC, Parkwood by-election | Council by-election | 3,556.5 | ||
| 30/11/06 | East Lindsey DC, Sutton on Sea South by-election | Council by-election | 3,556.5 | ||
| 30/11/06 | Havant BC, Hart Plain by-election | Council by-election | 3,556.5 | ||
| 30/11/06 | 7.30 pm | Tewkesbury Liberal Democrats Annual General Meeting | Organisational meeting | 3,556.5 | |
| 30/11/06 | 7.30 pm | Cardiff Central Annual Dinner | Social event | 3,556.5 | |
| 30/11/06 | 8.00 pm | Essex County Coordinating [EC3] Committee Meeting [incl Training Day] | Organisational meeting | 3,556.5 | |
| 30/11/06 | 8.15 pm | Cheadle & Gatley Drinks | Social event | 3,556.5 |
You can change the postcode used to calculate distance from the Flock Together home page.