Liberal Democrats campaign day: October 28, 2006
Date: | Time: | Meeting Title: | Meeting Type: | Distance from SW1A 0AA: |
|
---|---|---|---|---|---|
28/10/06 | 9.00 am | Green Tax Switch Stall, Whitchurch, Hampshire | Campaigning session | 3,556.5 | |
28/10/06 | 9.00 am | Green Tax Switch Stall, Leatherhead | Campaigning session | 3,556.5 | |
28/10/06 | 9.30 am | North West Region Conference | Conference | 3,556.5 | |
28/10/06 | 9.30 am | Green Tax Switch Stall, Eastleigh | Campaigning session | 3,556.5 | |
28/10/06 | 9.45 am | Plymouth Liberal Democrats - Green Tax Switch | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch stall NOW ON 28 OCTOBER | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall, Needham Lake | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Switch Campaign Street Stall, St Andrew's | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Reading - Green Tax Switch Street stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch stand, Harlow | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall in Brixton, Lambeth | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall - Greenwich | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall - Haddington Farmers Market | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall, Derby | Public Meeting | 3,556.5 | |
28/10/06 | 10.00 am | Weymouth & Portland Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall, Aberystwyth | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Liberal Democrat Humanist & Secularist Group conference | Conference | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall, West Worcestershire | Public Meeting | 3,556.5 | |
28/10/06 | 10.00 am | Uxbridge Green Tax Switch Street Stall | Public Meeting | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Stall, Inverness | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Campaign Stall - Woking | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Street Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Street Stall, Bedfont | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch street stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.00 am | Green Tax Switch Street Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch Stall, Cambridge | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Shift street stall Newbury | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | West Midlands Liberal Democrats Autumn Conference | Conference | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | 'Green Tax Switch' Kirkintilloch Street Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch Street Stall, Weston-super-Mare | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch Stall Oxford | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Golders Green Estate, London, street stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch Stall - Cambridge | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch Stall | Campaigning session | 3,556.5 | |
28/10/06 | 10.30 am | Green Tax Switch - Street Campaigning | Campaigning session | 3,556.5 | |
28/10/06 | 11.00 am | Green Tax Switch stall, Nottingham | Public Meeting | 3,556.5 | |
28/10/06 | 11.00 am | Green Tax Switch campaign, Hammersmith & Fulham (London) | Campaigning session | 3,556.5 | |
28/10/06 | 11.00 am | Northampton Green Tax Switch Street Stall | Public Meeting | 3,556.5 | |
28/10/06 | 11.00 am | Green Tax Switch Stall - Cardiff West Lib Dems | Campaigning session | 3,556.5 | |
28/10/06 | 11.00 am | Green Tax Switch stall, Orpington | Campaigning session | 3,556.5 | |
28/10/06 | 11.00 am | green switch street stall | Campaigning session | 3,556.5 | |
28/10/06 | 11.00 am | Irvine Action Day | Campaigning session | 3,556.5 | |
28/10/06 | 12.00 pm | Green Tax Switch Stall, Solihull | Public Meeting | 3,556.5 | |
28/10/06 | 2.00 pm | Green Tax Switch Street Stall, Chiswick | Campaigning session | 3,556.5 | |
28/10/06 | 2.00 pm | GREEN TAX SWITCH STALL - Montgomeryshire Liberal Democrats | Campaigning session | 3,556.5 | |
28/10/06 | 2.00 pm | Hackney Green Tax Switch Stall - Mare St | Campaigning session | 3,556.5 | |
28/10/06 | 2.30 pm | Green Tax Switch Stall, Cardigan | Campaigning session | 3,556.5 | |
28/10/06 | 7.00 pm | S & W Hart Liberal Democrats Autumn Dinner | Social event | 3,556.5 | |
28/10/06 | 7.30 pm | Hellish Halloween Supper | Social event | 3,556.5 |
You can change the postcode used to calculate distance from the Flock Together home page.