Liberal Democrats: Flock Together

Username:
Password:
    Remember me

Liberal Democrats campaign day: October 21, 2006

Campaign Meetings: October 21, 2006
Date: Time: Meeting Title:   Meeting Type: Distance
from
SW1A 0AA:
21/10/06   Campaigning session 123.3  
21/10/06   Campaigning session 19.8  
21/10/06   Campaigning session 183.6  
21/10/06   Campaigning session 166.6  
21/10/06 7.00 am  Social event N/A  
21/10/06 9.00 am  Campaigning session 87.4  
21/10/06 9.00 am  Campaigning session 82.3  
21/10/06 9.00 am  Campaigning session 61.8  
21/10/06 9.00 am  Campaigning session 23.8  
21/10/06 9.00 am  Public Meeting 131.8  
21/10/06 9.30 am  Campaigning session 64.3  
21/10/06 9.30 am  Public Meeting 64.5  
21/10/06 9.30 am  Campaigning session 64.3  
21/10/06 9.30 am  Campaigning session 5.9  
21/10/06 10.00 am  Campaigning session 68.9  
21/10/06 10.00 am  Campaigning session 230.9  
21/10/06 10.00 am  Campaigning session 161.5  
21/10/06 10.00 am  Campaigning session 179.9  
21/10/06 10.00 am  Public Meeting 5.9  
21/10/06 10.00 am  Public Meeting 93.4  
21/10/06 10.00 am  Campaigning session 30.9  
21/10/06 10.00 am  Campaigning session 161.5  
21/10/06 10.00 am  Campaigning session 166.7  
21/10/06 10.00 am  Campaigning session 84.0  
21/10/06 10.00 am  Campaigning session 17.1  
21/10/06 10.00 am  Campaigning session 230.9  
21/10/06 10.00 am  Campaigning session 113.9  
21/10/06 10.00 am  Training session 66.8  
21/10/06 10.00 am  Campaigning session 89.3  
21/10/06 10.00 am  Campaigning session 10.8  
21/10/06 10.00 am  Campaigning session 217.7  
21/10/06 10.00 am  Public Meeting 30.4  
21/10/06 10.00 am  Campaigning session 155.2  
21/10/06 10.00 am  Campaigning session 9.8  
21/10/06 10.00 am  Campaigning session 254.0  
21/10/06 10.00 am  Campaigning session 5.5  
21/10/06 10.00 am  Campaigning session 3.7  
21/10/06 10.00 am  Campaigning session 12.6  
21/10/06 10.00 am  Campaigning session 31.1  
21/10/06 10.00 am  Campaigning session 62.7  
21/10/06 10.00 am  Public Meeting 30.3  
21/10/06 10.00 am  Campaigning session 165.6  
21/10/06 10.00 am  Campaigning session 99.0  
21/10/06 10.00 am  Campaigning session 30.8  
21/10/06 10.00 am  Campaigning session 76.4  
21/10/06 10.00 am  Campaigning session 180.7  
21/10/06 10.00 am  Campaigning session 3.5  
21/10/06 10.00 am  Campaigning session 165.4  
21/10/06 10.00 am  Campaigning session 20.7  
21/10/06 10.00 am  Public Meeting 117.4  
21/10/06 10.30 am  Public Meeting 51.8  
21/10/06 10.30 am  Campaigning session 339.7  
21/10/06 10.30 am  Campaigning session 330.8  
21/10/06 10.30 am  Campaigning session 5.7  
21/10/06 10.30 am  Campaigning session 330.8  
21/10/06 11.00 am  Campaigning session 46.4  
21/10/06 11.00 am  Campaigning session 5.1  
21/10/06 11.00 am  Campaigning session 46.6  
21/10/06 11.00 am  Campaigning session 60.5  
21/10/06 11.00 am  Campaigning session 101.4  
21/10/06 11.00 am  Campaigning session 197.3  
21/10/06 12.00 pm  Public Meeting 94.5  
21/10/06 12.00 pm  Social event 59.5  
21/10/06 12.00 pm  Campaigning session 110.5  
21/10/06 12.00 pm  Campaigning session 344.5  
21/10/06 12.00 pm  Campaigning session 174.4  
21/10/06 1.00 pm  Public Meeting 62.8  
21/10/06 2.00 pm  Campaigning session 7.9  
21/10/06 7.00 pm  Social event 49.4  

You can change the postcode used to calculate distance from the Flock Together home page.

Add an event

Go back to the front page