<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
  <channel>
    <title>Flock Together: Comments</title>
    <link>https://www.flocktogether.org.uk/discuss.php</link>
    <description></description>
    <language>en-gb</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<lastBuildDate>Fri, 02 Dec 2022 04:43:04 GMT</lastBuildDate>
	<ttl>240</ttl>
	<image>
		<url>https://www.flocktogether.org.uk/rssImageMeetings.gif</url>
		<title>Flock Together: Comments</title>
		<link>https://www.flocktogether.org.uk/discuss.php</link>
	</image>    <item>
			  <title>Comment on Flock Together » Charlton Park and College Day of Action page by system</title>
			  <link>https://www.flocktogether.org.uk/showMeetingPage.php?Meeting=9323#Message2622</link>
			  <guid>https://www.flocktogether.org.uk/showMeetingPage.php?Meeting=9323#Message2622</guid>
			  <dc:creator>system</dc:creator>
			  <description>555</description>
			  <pubDate>Fri, 02 Dec 2022 04:43:04 GMT</pubDate>
</item>    <item>
			  <title>Comment on Flock Together » Bassetlaw &amp; Sherwood Liberal Democrats page by siberiant</title>
			  <link>https://www.flocktogether.org.uk/showOrganisation.php?slug=bassetlaw-and-sherwood#Message1137</link>
			  <guid>https://www.flocktogether.org.uk/showOrganisation.php?slug=bassetlaw-and-sherwood#Message1137</guid>
			  <dc:creator>siberiant</dc:creator>
			  <description>Peter if you read this get in touch if you want to attend the Connecting Communities meeting.</description>
			  <pubDate>Fri, 12 Mar 2010 16:59:58 GMT</pubDate>
</item>    <item>
			  <title>Comment on Flock Together » Bassetlaw &amp; Sherwood Liberal Democrats page by retfordimp</title>
			  <link>https://www.flocktogether.org.uk/showOrganisation.php?slug=bassetlaw-and-sherwood#Message1040</link>
			  <guid>https://www.flocktogether.org.uk/showOrganisation.php?slug=bassetlaw-and-sherwood#Message1040</guid>
			  <dc:creator>retfordimp</dc:creator>
			  <description>In the Nottinghamshire County Council elections on June 4th, the Liberal Democrats secured 574 votes in the Retford West division (20.3%).  

In the European elections the same day, the Liberal Democrats gained 7.9% of the votes cast in the Bassetlaw parliamentary constituency, gaining fourth place behind the Conservatives, Labour and UKIP.</description>
			  <pubDate>Thu, 18 Jun 2009 18:27:30 +0100</pubDate>
</item>    <item>
			  <title>Comment on Flock Together » Bassetlaw &amp; Sherwood Liberal Democrats page by SiberianT</title>
			  <link>https://www.flocktogether.org.uk/showOrganisation.php?slug=bassetlaw-and-sherwood#Message984</link>
			  <guid>https://www.flocktogether.org.uk/showOrganisation.php?slug=bassetlaw-and-sherwood#Message984</guid>
			  <dc:creator>SiberianT</dc:creator>
			  <description>On the last Thursday of January the Liberal Democrats won a council by-election in Haxey, just adjacent to the N.E. corner of the Bassetlaw constituency by Misson and Misterton.
It was won by Don Lange (Lib Dem) 569 votes to Ind 444.</description>
			  <pubDate>Wed, 11 Feb 2009 16:23:30 GMT</pubDate>
</item></channel>
</rss>