<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
  <channel>
    <title>Flock Together: Comments</title>
    <link>https://www.flocktogether.org.uk/discuss.php</link>
    <description></description>
    <language>en-gb</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<lastBuildDate>Fri, 27 Jan 2012 00:39:53 GMT</lastBuildDate>
	<ttl>240</ttl>
	<image>
		<url>https://www.flocktogether.org.uk/rssImageMeetings.gif</url>
		<title>Flock Together: Comments</title>
		<link>https://www.flocktogether.org.uk/discuss.php</link>
	</image>    <item>
			  <title>Comment on Flock Together » Leighton Linslade TC, Barnabas by-election page by jmarkfreeman</title>
			  <link>https://www.flocktogether.org.uk/showMeetingPage.php?Meeting=7609#Message1256</link>
			  <guid>https://www.flocktogether.org.uk/showMeetingPage.php?Meeting=7609#Message1256</guid>
			  <dc:creator>jmarkfreeman</dc:creator>
			  <description>The result of today&#039;s election is:
Jones (Con)           215
Northedge (Lab)    143
Pughe (Lib Dem)   343 elected
Lib Dem gain from Con</description>
			  <pubDate>Fri, 27 Jan 2012 00:39:53 GMT</pubDate>
</item>    <item>
			  <title>Comment on Flock Together » Leighton Linslade TC, Barnabas by-election page by jmarkfreeman</title>
			  <link>https://www.flocktogether.org.uk/showMeetingPage.php?Meeting=7609#Message1251</link>
			  <guid>https://www.flocktogether.org.uk/showMeetingPage.php?Meeting=7609#Message1251</guid>
			  <dc:creator>jmarkfreeman</dc:creator>
			  <description>This election is caused by the Conservative who gained the seat from Lib Dem Kevin Pughe in May 2011 being disqualified. He never attended a single meeting. The other two TC seats in the ward are Lib Dem held. Kevin had been ward Councillor for 12 years prior to the May election.</description>
			  <pubDate>Sun, 04 Dec 2011 13:36:51 GMT</pubDate>
</item></channel>
</rss>