Liberal Democrats campaign day: October 2, 2008
| Date: | Time: | Meeting Title: | Meeting Type: | Distance from SW1A 0AA: |
|
|---|---|---|---|---|---|
| 2/10/08 | Hillingdon Borough, West Ruislip by-election | Council by-election | 3,556.5 | ||
| 2/10/08 | Herefordshire Council, South Leominster by-election | Council by-election | 3,556.5 | ||
| 2/10/08 | Redcar and Cleveland, Kirkleatham by-election | Council by-election | 3,556.5 | ||
| 2/10/08 | Taunton Deane Borough Council, Ruishton & Creech by-election | Council by-election | 3,556.5 | ||
| 2/10/08 | 12.45 pm | Lunchtime with Nick Clegg MP | Public Meeting | 3,556.5 | |
| 2/10/08 | 12.45 pm | Nick Clegg Public meeting in Manchester | Public Meeting | 3,556.5 | |
| 2/10/08 | 3.00 pm | Canvass St Hellier with Tom Brake MP | Campaigning session | 3,556.5 | |
| 2/10/08 | 7.00 pm | Liberal Drinks West Yorkshire | Social event | 3,556.5 | |
| 2/10/08 | 8.00 pm | Liberal Drinks, Winchester | Social event | 3,556.5 | |
| 2/10/08 | 10.35 pm | Charles Kennedy MP on Question Time | Media appearance | 3,556.5 |
You can change the postcode used to calculate distance from the Flock Together home page.