<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xCal="urn:ietf:params:xml:ns:xcal" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:georss="http://www.georss.org/georss" 
      xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
  <channel>
    <title>Lib Dem By-Elections (from ALDC)</title>
    <link>http://www.flocktogether.org.uk/</link>
    <description>Flock Together provides an overview of all upcoming UK by-elections.</description>
    <language>en-gb</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<lastBuildDate>Thu, 03 Jul 2008 17:38:18 +0100</lastBuildDate>
	<ttl>240</ttl>
	<image>
		<url>http://www.flocktogether.org.uk/rssImage.gif</url>
		<title>Lib Dem By-Elections (from ALDC)</title>
		<link>http://www.flocktogether.org.uk/</link>
	</image>    <item>
				  <title>Ceredigion, Aberystwyth, Rheidol (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3719</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3719</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Alec Dauncey. Party defending seat: Liberal Democrats.</description>
				  <pubDate>Sun, 15 Jun 2008 13:33:04 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3719" length="466" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>52.4112 -4.0845</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>52.4112</geo:lat>
			  <geo:long>-4.0845</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3719@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Alec Dauncey. Party defending seat: Liberal Democrats.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>
				<xCal:geo>52.4112,-4.0845</xCal:geo>

				</item>
    <item>
				  <title>Cookham Parish Council, Cookham Rise Ward (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3737</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3737</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Fiona Hewer. Party defending seat: Conservative and Unionist Party.</description>
				  <pubDate>Thu, 19 Jun 2008 11:37:13 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3737" length="519" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>51.5230 -0.7260</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>51.5230</geo:lat>
			  <geo:long>-0.7260</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3737@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Fiona Hewer. Party defending seat: Conservative and Unionist Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>
				<xCal:geo>51.5230,-0.7260</xCal:geo>

				</item>
    <item>
				  <title>Kirklees, Dalton (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3809</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3809</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Alison Munro. Party defending seat: Labour Party.</description>
				  <pubDate>Thu, 03 Jul 2008 17:38:18 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3809" length="514" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>53.6470 -1.7460</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>53.6470</geo:lat>
			  <geo:long>-1.7460</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3809@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Alison Munro. Party defending seat: Labour Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>
				<xCal:geo>53.6470,-1.7460</xCal:geo>

				</item>
    <item>
				  <title>Knaresborough Town Council, Knaresborough East (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3710</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3710</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Joanne Walton &amp; Simon St-John Jones. Party defending seat: Liberal Democrats.</description>
				  <pubDate>Fri, 13 Jun 2008 16:39:35 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3710" length="438" type="text/calendar" />
				<xCal:uid>ldm_Meeting.MeetingID.3710@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Joanne Walton &amp; Simon St-John Jones. Party defending seat: Liberal Democrats.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>

				</item>
    <item>
				  <title>Knaresborough Town Council, Scriven Park (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3711</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3711</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Bert Holbrook. Party defending seat: Liberal Democrats.</description>
				  <pubDate>Fri, 13 Jun 2008 16:51:33 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3711" length="446" type="text/calendar" />
				<xCal:uid>ldm_Meeting.MeetingID.3711@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Bert Holbrook. Party defending seat: Liberal Democrats.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>

				</item>
    <item>
				  <title>London Borough of Redbridge, Cranbrook (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3757</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3757</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Helen Duffett. Party defending seat: Conservative and Unionist Party.</description>
				  <pubDate>Fri, 20 Jun 2008 10:13:36 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3757" length="519" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>51.5590 0.0750</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>51.5590</geo:lat>
			  <geo:long>0.0750</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3757@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: Helen Duffett. Party defending seat: Conservative and Unionist Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>
				<xCal:geo>51.5590,0.0750</xCal:geo>

				</item>
    <item>
				  <title>Wigan, Wigan West (Thursday, July 10, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3780</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3780</guid>
				  <description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: . Party defending seat: Labour Party.</description>
				  <pubDate>Wed, 25 Jun 2008 15:33:37 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3780" length="392" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>53.5320 -2.6850</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>53.5320</geo:lat>
			  <geo:long>-2.6850</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3780@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 10, 2008. Liberal Democrat candidate: . Party defending seat: Labour Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080710</xCal:dtstart>
				<xCal:dtend value="DATE">20080711</xCal:dtend>
				<xCal:geo>53.5320,-2.6850</xCal:geo>

				</item>
    <item>
				  <title>Hillingdon, Townfield (Thursday, July 17, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3674</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3674</guid>
				  <description>By-election on: Thursday, July 17, 2008. Liberal Democrat candidate: Roy Chamdal. Party defending seat: Labour Party.</description>
				  <pubDate>Fri, 13 Jun 2008 15:13:56 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3674" length="494" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>51.5350 -0.4730</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>51.5350</geo:lat>
			  <geo:long>-0.4730</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3674@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 17, 2008. Liberal Democrat candidate: Roy Chamdal. Party defending seat: Labour Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080717</xCal:dtstart>
				<xCal:dtend value="DATE">20080718</xCal:dtend>
				<xCal:geo>51.5350,-0.4730</xCal:geo>

				</item>
    <item>
				  <title>City of Westminster, Church Street (Thursday, July 24, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3752</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3752</guid>
				  <description>By-election on: Thursday, July 24, 2008. Liberal Democrat candidate: Martin Thompson. Party defending seat: Labour Party.</description>
				  <pubDate>Thu, 19 Jun 2008 13:18:06 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3752" length="446" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>51.5310 -0.1710</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>51.5310</geo:lat>
			  <geo:long>-0.1710</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3752@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 24, 2008. Liberal Democrat candidate: Martin Thompson. Party defending seat: Labour Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080724</xCal:dtstart>
				<xCal:dtend value="DATE">20080725</xCal:dtend>
				<xCal:geo>51.5310,-0.1710</xCal:geo>

				</item>
    <item>
				  <title>Ipswich Borough Council, Castle Hill (Thursday, July 24, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3796</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3796</guid>
				  <description>By-election on: Thursday, July 24, 2008. Liberal Democrat candidate: Nigel Cheeseman. Party defending seat: Conservative and Unionist Party.</description>
				  <pubDate>Tue, 01 Jul 2008 20:39:54 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3796" length="439" type="text/calendar" />
				<xCal:uid>ldm_Meeting.MeetingID.3796@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 24, 2008. Liberal Democrat candidate: Nigel Cheeseman. Party defending seat: Conservative and Unionist Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080724</xCal:dtstart>
				<xCal:dtend value="DATE">20080725</xCal:dtend>

				</item>
    <item>
				  <title>Oadby and Wigston Borough Council, Uplands (Thursday, July 31, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3795</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3795</guid>
				  <description>By-election on: Thursday, July 31, 2008. Liberal Democrat candidate: . Party defending seat: Liberal Democrats.</description>
				  <pubDate>Tue, 01 Jul 2008 10:35:20 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3795" length="521" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>52.6090 -1.1150</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>52.6090</geo:lat>
			  <geo:long>-1.1150</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3795@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 31, 2008. Liberal Democrat candidate: . Party defending seat: Liberal Democrats.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080731</xCal:dtstart>
				<xCal:dtend value="DATE">20080801</xCal:dtend>
				<xCal:geo>52.6090,-1.1150</xCal:geo>

				</item>
    <item>
				  <title>Suffolk Coastal, Witnesham (Thursday, July 31, 2008)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3793</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3793</guid>
				  <description>By-election on: Thursday, July 31, 2008. Liberal Democrat candidate: Andrew Houseley. Party defending seat: Conservative and Unionist Party.</description>
				  <pubDate>Tue, 01 Jul 2008 10:05:50 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3793" length="507" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>52.1193 1.1906</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>52.1193</geo:lat>
			  <geo:long>1.1906</geo:long>
				<xCal:uid>ldm_Meeting.MeetingID.3793@www.flocktogether.org.uk</xCal:uid>
				<xCal:description>By-election on: Thursday, July 31, 2008. Liberal Democrat candidate: Andrew Houseley. Party defending seat: Conservative and Unionist Party.</xCal:description>
				<xCal:transp>TRANSPARENT</xCal:transp>
				<xCal:dtstart value="DATE">20080731</xCal:dtstart>
				<xCal:dtend value="DATE">20080801</xCal:dtend>
				<xCal:geo>52.1193,1.1906</xCal:geo>

				</item>
    <item>
				  <title>1 District and 3 Town, Chard (TBC)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3559</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3559</guid>
				  <description>By-election on: TBC. Liberal Democrat candidate: Jenny Kenton. Party defending seat: Liberal Democrats.</description>
				  <pubDate>Mon, 14 Apr 2008 15:47:20 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3559" length="421" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>50.8730 -2.9620</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>50.8730</geo:lat>
			  <geo:long>-2.9620</geo:long>

				</item>
    <item>
				  <title>East Devon District Council, Dunkerswell (TBC)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3422</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=3422</guid>
				  <description>By-election on: TBC. Liberal Democrat candidate: . Party defending seat: Conservative and Unionist Party.</description>
				  <pubDate>Wed, 12 Mar 2008 21:06:33 GMT</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=3422" length="338" type="text/calendar" />

				</item>
    <item>
				  <title>South Derbyshire District, Church Gresley (TBC)</title>
				  <link>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=2366</link>
				  <guid>http://www.flocktogether.org.uk/showMeetingPage.php?Meeting=2366</guid>
				  <description>By-election on: TBC. Liberal Democrat candidate: Peter Morris. Party defending seat: Labour Party.</description>
				  <pubDate>Wed, 29 Aug 2007 11:32:20 +0100</pubDate>
				  			  <enclosure url="http://www.flocktogether.org.uk/iCal.php?Meeting=2366" length="472" type="text/calendar" />
			        <georss:where>
				 <gml:Point>
					<gml:pos>52.9200 -1.4750</gml:pos>
				 </gml:Point>
			  </georss:where>
			  <geo:lat>52.9200</geo:lat>
			  <geo:long>-1.4750</geo:long>

				</item>
</channel>
</rss>